Project/Client Name | Project Information | Responsibility of Eco-build Company Ltd | Contract Value (BDT) | Completed |
---|---|---|---|---|
ZISKA Pharmaceutical | Project Type: Construction, Supply, Installation & commissioning of 10”/4”X600’ Deep Tube Well( DTW). Capacity: 100 m3/day Contract Type: Turnkey Project location: Khaliakaur, Gazipur | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 40,00,000.00 | November 2015 |
CPM Composite Knitwear Ltd. | Project Type: Construction, Supply, Installation & commissioning of 14”/6”X600’ Deep Tube Well( DTW). Capacity: 1,50,000 ltr- water /hr. Contract Type: Turnkey | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 55,00,000.00 | October 2016 |
Unique Washing & Dyeing Mills Ltd. | Project Type: Design, Supply, Construction, Erection & commissioning of 14”/6”X700’ Deep Tube Well( DTW). Capacity: 1,50,000 ltr- water /hr Contract Type: Turnkey Project location: Barobari, Tongi | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 1,00.00,000.00 | March 2014 |
Dutch Bangla Power Plant Ltd | Project Type: Design Supply, Construction, Erection & commissioning of 18”/8”X800’ 3 nos Deep Tube Well( DTW). Capacity: 1,50,000 ltr- water /hr Contract Type: Turnkey Project location: Siddergong, Kanchpur, Narangong | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 4,50.00,000.00 | November 2010 |
City Centre Ltd. | Project Type: Design Supply, Construction, Erection commissioning of 14”/6”X1000’ Deep Tube Well( DTW). Capacity: 1,40,000 ltr/hr Project location: Motijheel, Dhaka | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 1,15,00,000.00 | October 2013 |
Panbo- Bangla Mushroom Ltd. | Name of Project: Design Supply, Construction, Erection commissioning of 2 nos 18”/8”X800’ Deep Tube Well( DTW). Capacity: 2,00,000 ltr/hr each Dtw. Project location: Chacua, Valuka, Mymensingh. | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 2,00,00,000.00 | November 2015 |
Orion Pharmaceutical Ltd | Project Type: Design Supply, Construction, Erection commissioning of 2 nos 14”/6”X750’ Deep Tube Well( DTW). Capacity: 1,50,000 ltr/hr of each DTW. Project location: Seedstore , Valuka, Mymensingh. | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 1,70,00,000.00 | October 2016 |
Bangal Development Company Ltd. | Project Type: Design Supply, Construction, Erection commissioning of 10”/4”X900’ 1 nos Deep Tube Well( DTW). Capacity: 1,00,000 ltr/hr Project location: Tejgaon, Dhaka | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 75,00,000.00 | November 2017 |
Rakine City | roject Type: Design Supply, Construction, Erection commissioning of 2 nos 16”/8”X1000’ Deep Tube Well( DTW). Capacity: 1,80,000 ltr- water /hr each DTW Project location: Mirpur, Dhaka | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 2,10,00,000.00 | November 2017 |
Talukder CNG Station | Project Type: Design Supply, Construction, Erection commissioning of 2 nos 10”/4”X800’ Deep Tube Well ( DTW). Capacity: 50,000 ltr/hr each Dtw Project location: Uttara, Dhaka | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 1,10,00,000.00 | December 2018 |
Westarn Developer | Project Type: Design Supply, Construction, Erection commissioning of 10”/4”X900’ Deep Tube Well( DTW). Capacity: 45,000 ltr/hr Project location: Panthopath, Dhaka | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 48,00,000.00 | December 2018 |
Tropical Homes Ltd | Project Type: Design Supply, Construction, Erection commissioning of 10 nos 10”/4”X800’ Deep Tube Well( DTW). Capacity: 50,000 ltr/hr each Dtw. Project location: Farmgate, Green Road Palton ,Showrapara Dhanmondi, Dhaka | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 5,00,00,000.00 | November 2018 |
Matherbari Power Company Ltd | Project Type: Design Supply,Construction, Erection&commissioning of 2 nos 10”/4”X700’ Deep Tube Well( DTW). for Al Baraka Hospital Capacity: 1,50,000 ltr/hr each Dwt Project location: Materbari, Cox Bazer | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 2,10,00,000.00 | March 2018 |
Al Baraka Hospital | Project Type: Design Supply, Construction, Erection & commissioning of 10”/4”X700’ Deep Tube Well( DTW). Al Baraka Hospital Capacity: 1,00,000 ltr-water /hr Project location: Madanpur, Sonargong. Narayonganj | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 60,00,000.00 | February 2017 |
Basundhara Cement Mill Ltd. | Project Type: Design Supply, Construction, Erection& commissioning of 2 nos 18”/8”X800’ Deep Tube Well( DTW). for Basundhara Cement Mills Ltd. Capacity:2,00,000 ltr- water /hr each Dtw Project location: Madargonj, Narayangonj | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 2,10,00,000.00 | February 2017 |
Army Golf Club | Project Type: Design Supply, Construction, Erection commissioning of 2 nos 18”/8”X800’ Deep Tube Well( DTW). for Basundhara Cement Mills Ltd. Capacity:2,00,000 ltr- water /hr each Dtw Project location: Madargonj, Narayangonj | Drawing & Design Project planning Construction, supply, Erection& Commissioning | 2,10,00,000.00 | February 2017 |

Overview
Arrange Permission of Installation of Tube well.Preparation, Packing and Transportation of Complete Tube-Well Equipment Including All Accessories to the work site and making all preliminary arrangement required for sinking the Tube-well and Re-transportation after completion of the work with all Accessories complete as per standard practice and direction from client.