Project/Client Name | Project Information | Responsibility of Eco-build Company Ltd | Contract Value (BDT) | Completed |
---|---|---|---|---|
Orion Pharmaceutical Park (Orion Group Project) | Project Type: Land Development Contract Type: Sand filling with compaction Project location: Kashipur, Siddirgonj, Narayangong | Supply , filling and compaction of Sand | 1,90,000,00.00 | December, 2011 |
Dutch Bangla Power Plant Ltd. | Project Type: Design Supply, Construction of 20000 Sft, Area Land Development & Supply 5,00,00,000 /- Capacity of Volume 5,00,00,000 /- Cft Contract Type: Sand filling with compaction Project location: Siddergong, Kanchpur, Narangong | Supply , filling and compaction of Sand | 2,10,00,000.00 | November, 2013 |
A K Khan Bamboo Furniture Ltd. | Project Type: Land Development Contract Type: Sand filling with compaction Project location: Chittagong, Bangladesh | Supply , filling and compaction of Sand | 1,05,000,00.00 | September, 2013 |
Coats Bangladesh Limited Ware House. (A K Khan Project) | Project Type: Land Development Contract Type: Sand filling with compaction Project location: Chittagong, Bangladesh | Supply , filling and compaction of Sand | 90,000,00.00 | September, 2013 |
A K Khan Pen-fabric Ltd Unit -01. | Project Type: Land Development Contract Type: Sand filling with compaction Project location: Chittagong, Bangladesh | Supply , filling and compaction of Sand | 1,10,00000.00 | December, 2010 |
A K Khan Pen-fabric Ltd Unit -02. | Project Type: Land Development Contract Type: Sand filling with compaction Project location: Chittagong, Bangladesh | Supply , filling and compaction of Sand | 1,20,000,00.00 | January, 2013 |
A K Khan Power Plant ( HOF) | Project Type: Land Development Contract Type: Sand filling with compaction Project location: Chittagong, Bangladesh | Supply , filling and compaction of Sand | 40,00,000.00 | Decmber, 2009 |
A K Khan Power Plant (Diesel) | Project Type: Land Development Contract Type: Sand filling with compaction Project location: Chittagong, Bangladesh | Supply , filling and compaction of Sand | 35,000,00.00 | May, 2010 |
Overview
Land filling, compaction and development any kind of Project Development



